Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Insulet - Omnipod | 2024 | Current |
| Royal Caribbean International | 2025 | Current |
| Checkers & Rally's | 2024 | Current |
| Corning | 2023 | Current |
| Consumer Safety Technology | 2023 | Current |
| Insulet | 2023 | Current |
| Maimonides Health | 2023 | Current |
| Constellation Brands US | 2004 | Current |
| Wegmans Food Markets | 2022 | Current |
| Delta Vacations | 2017 | Current |
| MDLIVE | 2021 | Current |
| Highmark Health | 2015 | Current |
| The Strong National Museum of Play | 2018 | Current |
| Bausch+Lomb | 2004 | Current |
| Canopy Growth | 2022 | Current |
| Conduent | 2018 | Current |
| IBM | 2021 | Current |
| Smashburger | 2019 | Current |
| Xerox | 2017 | Current |
| Real Good Fish | 2020 | 2021 |
| Friendship Dairies | 2015 | 2022 |
| Montchevre | 2021 | 2022 |
| Treasure Cave Cheese | 2022 | 2022 |
