Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Molson Coors | 2004 | Current |
| Danone | 2018 | Current |
| Beam Suntory, Inc | 2016 | Current |
| PepsiCo | 2010 | Current |
| Wyndham Hotels and Resorts | 2008 | Current |
| UnitedHealth Group | 2007 | Current |
| Allegiant | 2019 | Current |
| Fogo de Chao | 2021 | Current |
| Mars | 2006 | Current |
| Wells Enterprises (Blue Bunny, Chillycow) | 2016 | Current |
| Driven Brands | 2018 | Current |
| Alliant Credit Union | 2016 | Current |
| Johnson Financial Group | 2020 | Current |
| TrueCar | 2022 | Current |
| Choice Hotels | 2025 | Current |
| Muscle Milk | 2010 | Current |
| Metropolitan Airport Commision | 2015 | Current |
| Sonesta International Hotels | 2021 | Current |
| Medtronic | 2010 | Current |
| Lundbeck | 2018 | Current |
| Kaiser Permanente | 2012 | Current |
| DuPont | 2010 | Current |
| Hormel Foods Corporation | 2019 | Current |
| Change Health | 2022 | Current |
| Boston Scientific | 2010 | Current |
| Jim Beam | 2016 | Current |
| Audience Rewards | 2008 | Current |
| 3M Corporation | 2008 | Current |
| Planterra Foods | 2021 | Current |
| Blue Cross Blue Shield of Kansas City | 2021 | Current |
| Hyatt Hotels Corporation | 2014 | Current |
| Hilton | 2017 | Current |
