Clients
| Client Name | Start Year | End Year | 
|---|---|---|
| IBM | 2010 | Current | 
| Pepsi | 2010 | Current | 
| Salesforce | 2010 | Current | 
| Honda | 2010 | Current | 
| Cisco | 2010 | Current | 
| Nissan | 2010 | Current | 
| AT&T | 2010 | Current | 
| Constellation Brands | 2010 | Current | 
| LG | 2010 | Current | 
| Volkswagen | 2010 | Current | 
| Adobe | 2010 | Current | 
| Logitech | 2010 | Current | 
| Tesla | 2010 | Current | 
| Nike | 2010 | Current | 
| Citi | 2010 | Current | 
| Oracle | 2010 | Current | 
| Audi | 2010 | Current | 
| Frito-Lay | 2010 | Current | 
| Huawei | 2010 | Current | 
| 2010 | Current | |
| NetApp | 2010 | Current | 
| Lexus | 2010 | Current | 
| Delta | 2010 | Current | 
| MetLife | 2010 | Current | 
| Mercedes-Benz | 2010 | Current | 
| Statoil | 2010 | Current | 
| Burger King | 2010 | Current | 
| Chrysler | 2010 | Current | 
| SAP | 2010 | Current | 
| Samsung | 2010 | Current | 
| Mountain Dew | 2010 | Current | 
| Lenovo | 2010 | Current | 
| BMW | 2010 | Current | 
| SIEMENS | 2010 | Current | 
| AB InBev | 2010 | Current | 
| Unilever | 2010 | Current | 
