Clients
| Client Name | Start Year | End Year |
|---|---|---|
| American Express | 2013 | Current |
| Charter Communications | 2011 | Current |
| ExxonMobil | 2002 | Current |
| Hilton Worldwide | 2022 | Current |
| KFC | 2021 | Current |
| Mercedes-Benz | 2020 | Current |
| State Farm | 2023 | Current |
| Toyota Motor North America | 2004 | Current |
| U.S. Army | 2018 | Current |
| Wells Fargo | 2015 | Current |
| Ikea | 2014 | Current |
| Eli Lilly | 2018 | Current |
| Abbott | 2017 | Current |
| Kyowa Kirin | 2015 | Current |
| Samsung | 2018 | Current |
| Warner Brothers Entertainment | 2022 | Current |
