Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Robert Wood Johnson Foundation | 2023 | Current |
| Treasury Wine Estates | 2015 | Current |
| Conniption Gin | 2024 | Current |
| Yum China | 2024 | Current |
| Wines of Germany | 2017 | Current |
| Natixis | 2019 | Current |
| Kroger | 2023 | Current |
| WEoB | 2024 | Current |
| Posigen | 2023 | Current |
| Paris Baguette | 2023 | Current |
| Wakefield | 2022 | Current |
| Vestwell | 2022 | 2024 |
| Spirit Halloween | 2021 | Current |
| Shelton | 2023 | Current |
| RiverNorth | 2023 | Current |
| Relm Insurance | 2024 | Current |
| Ready Capital | 2023 | Current |
| Qatar Foundation | 2021 | Current |
| Peachtree Group | 2023 | Current |
| Impax | 2019 | Current |
| Goodwin Proctor | 2024 | Current |
| Freepoint Commodities | 2019 | Current |
| Euclid Transactional | 2020 | Current |
| Enfusion | 2022 | Current |
| Eastman Naia | 2018 | Current |
| Corbion | 2020 | Current |
| Columbia Business School | 2020 | Current |
| Building Impact Partners | 2024 | Current |
| Bordeaux Wines | 2015 | Current |
| Aspect Capital | 2023 | Current |
