Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Las Vegas Convention & Visitors Authority | 1980 | Current |
| Brand USA | 2022 | Current |
| Las Vegas Raiders | 2017 | Current |
| The Boeing Company | 2005 | Current |
| Discover Puerto Rico | 2019 | Current |
| Allegiant Air | 2013 | Current |
| Intermountain Health | 2000 | Current |
| NHL (National Hockey League) | 2016 | Current |
| Meta | 2018 | Current |
| Swire Coca-Cola | 2021 | Current |
| Chrysalis | 2019 | Current |
| Utah Department of Public Health | Way To Quit | 2015 | Current |
| Health Services Coalition | 2008 | Current |
| America First Credit Union | 2019 | Current |
| University Medical Center | 2017 | Current |
| Cleveland Clinic | Lou Ruvo Center for Brain Health | 2013 | Current |
| Blockchains | 2018 | Current |
| Self Financial | 2020 | Current |
| Utah Department of Alcohol & Beverage Control | Parents Empowered | 2006 | Current |
| National Geographic | 2021 | Current |
| Southern Nevada Water Authority | 1995 | Current |
| NV Energy | 1992 | Current |
| Utah Transit Authority | 2000 | Current |
| National CASA | 2018 | Current |
| Hyatt | 2018 | Current |
| Las Vegas Aces | 2021 | Current |
| Xanterra Travel Collection | 2017 | Current |
| Firestone Walker Brewing Co | 2021 | Current |
