Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Bank of America | 1990 | Current |
| Bank Of America/Merrill Lynch | 2011 | Current |
| Wellington Management | 2024 | Current |
| ISS Stoxx | 2024 | Current |
| Evergreen | 2025 | Current |
| Crown Castle | 2013 | Current |
| Pantheon | 2025 | Current |
| VCU | 2025 | Current |
| Virginia Tech | 2022 | Current |
| WorldQuant | 2021 | Current |
| City Of Hope | 2025 | Current |
| Goldman Sachs | 2025 | Current |
| Newfold Digital | 2025 | Current |
| New York Climate Exchange | 2025 | Current |
| THL | 2022 | Current |
| Duke University | 2012 | Current |
| Capital Group | 2025 | Current |
| Millennium | 2017 | Current |
| NYU School of Professional Services | 2023 | Current |
| University of Chicago | 2025 | Current |
| Thoma Bravo | 2024 | Current |
