Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Unisys | 2022 | Current |
| Toki | 2026 | Current |
| Synopsys | 2025 | Current |
| ServiceNow | 2025 | Current |
| Rams | 2024 | Current |
| Flex | 2026 | Current |
| Ghirardelli | 2026 | Current |
| Constant Contact | 2026 | Current |
| Schwan's | 2021 | Current |
| Sephora | 2023 | Current |
| Levi Strauss & Co. | 2022 | Current |
| Juniper Networks | 2023 | Current |
| Jack In The Box | 2022 | Current |
| Nissan | 1987 | Current |
| Gatorade | 2006 | Current |
| Travelers | 2016 | Current |
| Hilton Hotels | 2018 | Current |
| DIRECTV | 2020 | Current |
| Mountain Dew | 2020 | Current |
| 2K Games | 2023 | Current |
| GRAMMYs | 2010 | Current |
| Amazon Web Services | 2024 | Current |
| AMD | 2022 | Current |
| Raytheon | 2020 | Current |
| Henkel | 2020 | Current |
| Abbott Laboratories | 2020 | Current |
