Clients
| Client Name | Start Year | End Year |
|---|---|---|
| British Airways | 2021 | Current |
| B&Q | 2019 | Current |
| Electronic Arts | 2022 | Current |
| Formula E | 2020 | Current |
| 2020 | Current | |
| ITV | 2018 | Current |
| Nike (Jordan brand) | 2022 | Current |
| 2021 | Current | |
| SC Johnson | 2018 | Current |
| Sirius XM | 2023 | Current |
| IAG | 2021 | Current |
| Quaker | 2021 | Current |
| Peloton | 2021 | Current |
| JD Sports | 2023 | Current |
| Inulox | 2023 | Current |
| Museum of London | 2022 | Current |
| MSI Productive Choices | 2023 | Current |
