Clients
| Client Name | Start Year | End Year |
|---|---|---|
| IBM | 2022 | Current |
| 2022 | Current | |
| Chime | 2024 | Current |
| BNY Mellon | 2024 | 2025 |
| FactSet | 2022 | Current |
| Northern Trust | 2022 | 2023 |
| Invenergy | 2022 | 2024 |
| Goose Island | 2013 | 2023 |
| Nike Made To Play | 2022 | 2023 |
| Sappi | 1996 | Current |
| Cole Haan | 2022 | 2023 |
| Harley-Davidson | 2013 | 2014 |
| CME Group | 2004 | 2024 |
| NinjaTrader | 2022 | 2023 |
| Affirm | 2021 | 2022 |
| Lux Capital | 2022 | 2023 |
| Merative | 2022 | 2023 |
