Clients
| Client Name | Start Year | End Year |
|---|---|---|
| DEWALT Tools | 2023 | Current |
| Dum-Dums | 2023 | Current |
| United Dairy Farmers | 2021 | Current |
| Rust-Oleum | 2020 | Current |
| Spangler Candy | 2021 | Current |
| Brizo | 2002 | Current |
| Goodwill | 2002 | Current |
| Cummins | 2022 | Current |
| Gainbridge (Group 1001) | 2021 | Current |
| Indiana Farm Bureau Insurance | 2010 | Current |
| Newfields | 2017 | Current |
| Founders Brewing Company | 2024 | Current |
| Paddletek | 2018 | Current |
| American Standard | 2017 | 2024 |
| TRANE | 2017 | 2024 |
| Stanley Steemer | 2005 | 2010 |
| Hotel Tango Distillery | 2020 | 2024 |
