Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Ameresco | 2019 | Current |
| Power Home Remodeling | 2018 | Current |
| Lansinoh | 2025 | Current |
| Fresenius Medical Care North America | 2018 | Current |
| Philadelphia Flyers | 2022 | Current |
| Combined Jewish Philanthropies of Greater Boston | 2022 | Current |
| Certain Dri | 2022 | Current |
| Albolene | 2022 | Current |
| Blue Cross Blue Shield of Massachusetts | 2013 | Current |
| Eastern Bank | 2023 | Current |
| Caron Treatment Centers | 2014 | Current |
| Meet Boston | 2022 | Current |
| DOGTV | 2023 | Current |
| 99 Restaurant and Pub | 2001 | Current |
| NAACP Legal Defense Fund | 2022 | Current |
| Dunkin' | 2023 | Current |
| Allegheny College | 2012 | Current |
| Hartford Funds | 2015 | 2018 |
| Mobile Stü | 2016 | Current |
| La Salle University | 2016 | 2018 |
| Promescent | 2016 | 2017 |
| Beats by Dr. Dre | 2013 | 2014 |
| Boston Celtics | 2005 | 2017 |
| Campbell Soup Company | 2014 | 2017 |
| NTT Data | 2015 | 2017 |
| 2U | 2016 | 2018 |
| Comcast (Xfinity) | 2013 | Current |
| Dietz & Watson | 2009 | 2017 |
| Yuengling | 2012 | 2018 |
| Waters Corporation | 1996 | 2016 |
| Museum of Science | 2011 | Current |
| Bright Horizons Family Solutions | 2004 | 2017 |
| Boys and Girls Club of Dorchester | 2006 | Current |
| Amerisource Bergen | 2014 | 2015 |
| Shure | 2014 | 2016 |
| Berklee College of Music | 2008 | 2013 |
| Boston Public Library | 2008 | 2009 |
| Boston Scientific | 2000 | 2007 |
| Boston University | 2011 | 2012 |
| City Year | 2013 | Current |
| Converse | 2008 | 2012 |
| D'Angelo | 2011 | 2013 |
| Donate Life PA | 2012 | 2015 |
| Exelon | 2008 | 2018 |
| Family Lives On | 2012 | 2015 |
| Four Diamonds Fund | 2013 | 2015 |
| Friendly's Restaurants | 2012 | 2015 |
| Georgia State University | 2013 | 2016 |
| GLSEN (Gay, Lesbian & Straight Education Network) | 2014 | 2017 |
| Guitar Hero | 2008 | 2009 |
| Hannaford Supermarkets | 2007 | 2014 |
| Health Dialog | 2009 | 2011 |
| Hebrew Senior Life | 2010 | 2016 |
| Honey Dew Donuts | 2003 | 2007 |
| Houghton Mifflin | 2001 | 2007 |
| IKON Office Solutions | 2002 | 2007 |
| Insight Pharmaceuticals | 2012 | 2015 |
| Kamik Footwear | 2012 | 2015 |
| KemperSports | 2009 | 2015 |
| Loon Mountain | 2003 | 2008 |
| Los Angeles Zoo | 2012 | Current |
| Meet Up | 2014 | 2016 |
| MFS Investment Management | 1998 | 2013 |
| Millipore | 2008 | 2015 |
| National Organization on Disability | 2014 | 2016 |
| New England Sports Museum | 2011 | Current |
| Papa Gino's | 2011 | 2014 |
| Penn Foster | 2012 | 2013 |
| Pet Leadership Council | 2013 | 2016 |
| PODS | 2008 | 2010 |
| Raymond Corporation (a division of Toyota Industries Corporation) | 2011 | Current |
| Salem Five Bank | 2008 | 2010 |
| Saucony | 2013 | 2014 |
| Sears Auto Center | 2010 | 2012 |
| Sesame Workshop | 2013 | 2013 |
| Spalding Golf | 2002 | 2007 |
| Staples Advantage | 2012 | 2017 |
| Temple Health | 2013 | 2014 |
| Temple University | 2012 | 2014 |
| The Albert Schweitzer Fellowship | 2004 | 2007 |
| The Boston Globe | 2010 | Current |
| The Hershey Company | 2010 | 2015 |
| Toy State | 2009 | 2016 |
| Trex | 2008 | 2014 |
| Tribe Hummus | 2009 | 2012 |
| Troegs | 2004 | 2017 |
| VH-1 Classic | 2003 | 2007 |
| Villanova | 2013 | 2015 |
| VistaPrint | 2008 | 2009 |
| Waterville Valley Ski Resorts | 2001 | 2008 |
| WBUR, Boston NPR Affiliate | 2010 | 2015 |
| Zildjian | 2009 | 2016 |
