Clients
| Client Name | Start Year | End Year |
|---|---|---|
| OnStar | 1997 | Current |
| American Heart Association | 2023 | Current |
| EverBank | 2022 | Current |
| Empire State Development | 2015 | Current |
| Centene | 2022 | Current |
| Shamrock Farms | 2018 | Current |
| Alliance for Lifetime Income | 2018 | Current |
| MotorCity Casino Hotel | 2010 | Current |
| hear.com | 2023 | Current |
| Meta Platforms | 2023 | Current |
| Henry Ford Health System | 2022 | Current |
| Aretha Franklin Amphitheater | 2023 | Current |
| Lightship Capitol | 2023 | Current |
| USIC | 2023 | Current |
| UnitedHealth Group | 2022 | Current |
| Union Bank | 2017 | Current |
| NY/NJ Port Authority | 2018 | Current |
| NY Power Authority | 2020 | Current |
| Health Alliance Plan (HAP) | 2023 | Current |
| Children's Hospital of Philadelphia | 2022 | Current |
| Burns and Wilcox | 2022 | Current |
| Athene | 2023 | Current |
| Allspring | 2022 | Current |
