Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Tropicana | 2025 | Current |
| Benjamin Moore & Co. | 2018 | Current |
| Publix Supermarkets | 2024 | Current |
| Naked Juice | 2023 | Current |
| Homesense (A TJX Company) | 2023 | Current |
| TJX/Homegoods | 2025 | Current |
| IZZE | 2025 | Current |
| CNN | 2017 | Current |
| RVO Health | 2021 | Current |
| Zillow | 2019 | 2022 |
| Sprint | 2012 | 2014 |
| Ketel One Vodka | 2018 | 2021 |
| Children’s Hospital Colorado | 2018 | Current |
| Casper | 2017 | 2018 |
| Kabbage | 2017 | 2019 |
| American Century Investments | 2016 | 2019 |
| Bright Health | 2017 | 2019 |
| AXA Equitable | 2018 | 2020 |
| Bowflex | 2018 | 2019 |
| Macy's | 2016 | 2018 |
| Seabourn | 2014 | 2020 |
| Vimeo | 2017 | 2019 |
| Spotify | 2018 | 2019 |
| Virgin Atlantic Airways | 2014 | 2020 |
