Clients
| Client Name | Start Year | End Year | 
|---|---|---|
| Baxter | 2017 | Current | 
| HP Hood | 2018 | Current | 
| Go RVing | 2020 | Current | 
| Vertex Pharmaceuticals | 2022 | Current | 
| IGT | 2024 | Current | 
| Takeda | 2022 | Current | 
| McKesson | 2022 | Current | 
| Sephora | 2024 | Current | 
| Phillips Academy Andover | 2023 | Current | 
| Henry Ford Health System | 2023 | Current | 
| Diageo - Guinness | 2023 | Current | 
| Kohl's | 2024 | Current | 
| Mimecast | 2022 | Current | 
| Liberty Mutual Insurance | 2019 | 2024 | 
| Ultragenyx | 2022 | 2023 | 
| McDonald's | 2021 | 2023 | 
| Meta | 2022 | Current | 
| Motional | 2022 | 2023 | 
| Mandiant | 2021 | 2022 | 
| Mutual of America | 2021 | 2022 | 
| Sandoz | 2018 | 2020 | 
| UL | 2014 | 2021 | 
| MassMutual | 2006 | Current | 
| Carbonite | 2019 | 2021 | 
| Terminix | 2019 | 2021 | 
| Welch's | 2015 | 2020 | 
| Truth Initiative | 2018 | 2022 | 
| Johnson and Johnson | 2015 | 2019 | 
| 2018 | 2020 | |
| Edelman | 2018 | 2021 | 
| Mintz Levin LLP | 2016 | 2021 | 
| Latham and Watkins | 2018 | 2022 | 
| Eisai | 2019 | Current | 
| Seqirus | 2016 | Current | 
| Pennsylvania Liquor Control Board | 2017 | 2018 | 
| B. Good | 2015 | 2016 | 
| The Basketball Tournament | 2013 | 2016 | 
| Sullivan Tire | 2009 | 2022 | 
| D'Amore McKim School of Business Northeastern University | 2013 | 2016 | 
| BIDMC | 2016 | Current | 
| Red Hat, Inc. | 2014 | 2018 | 
| Mass General Hospital | 2017 | 2018 | 
| Modern Woodmen of America | 2014 | 2017 | 
| New England Baptist Hospital | 2011 | 2016 | 
| WellPet | 2014 | 2017 | 
| Kripalu | 2014 | 2016 | 
| Amopé | 2013 | 2016 | 
| TiVo | 2014 | 2017 | 
| Eaton Vance Distributors, Inc. | 2014 | 2016 | 
| Lysol (RB) | 2015 | 2021 | 
| State Street Global Advisors | 2014 | 2015 | 
| Harvard Business School | 2014 | 2016 | 
| LogMeIn, Inc. | 2014 | 2016 | 
| Akamai Technologies, Inc. | 2013 | 2016 | 
.png)