Clients
| Client Name | Start Year | End Year | 
|---|---|---|
| Abbott | 1989 | Current | 
| Adobe | 2010 | Current | 
| AIG | 2009 | Current | 
| American Express | 2006 | Current | 
| Astellas | 2018 | Current | 
| Atlantic Health Systems | 2021 | Current | 
| Bank OZK | 2023 | Current | 
| B Braun | 2020 | Current | 
| Biocon | 2023 | Current | 
| BioMarin | 2024 | Current | 
| Bloomin' Brands | 2023 | Current | 
| BlueCross/BlueShield | 2001 | Current | 
| Boston Scientific | 2006 | Current | 
| Broward Health | 2015 | Current | 
| Burton snowboards | 2022 | Current | 
| Cisco Meraki | 2023 | Current | 
| Coach | 2019 | Current | 
| CSL Plasma | 2024 | Current | 
| Denver Health | 2019 | Current | 
| Double Good | 2024 | Current | 
| Douglas Elliman | 2018 | Current | 
| Earnest | 2022 | Current | 
| 2018 | Current | |
| Femasys | 2024 | Current | 
| GE HealthCare | 2020 | Current | 
| Geisinger Health System | 2017 | Current | 
| HOBO Bags | 2020 | Current | 
| Indiana University Health | 2015 | Current | 
| Interwell | 2022 | Current | 
| Intuitive Health | 2024 | Current | 
| iRhythm | 2023 | Current | 
| James Hardie Building Products | 2018 | Current | 
| Kate Spade | 2008 | Current | 
| Land O Frost | 2015 | Current | 
| LG Electronics | 2013 | Current | 
| Middlesex Health | 2023 | Current | 
| Mizzen + Main | 2020 | Current | 
| Moody's | 2023 | Current | 
| Morgan Stanley | 2019 | Current | 
| Mrs. Field's | 2013 | Current | 
| Namco Bandai | 2023 | Current | 
| Nasdaq | 2024 | Current | 
| Nationwide | 2020 | Current | 
| Nicklaus Children's Hospital | 2024 | Current | 
| North Mississippi Health | 2023 | Current | 
| Parlux Fragrances | 2019 | Current | 
| Primo Water | 2023 | Current | 
| Publix | 2024 | Current | 
| R + Co | 2020 | Current | 
| Reid Health | 2024 | Current | 
| Sage Therapeutics | 2024 | Current | 
| Seqirus | 2017 | Current | 
| SUBWAY Restaurants | 2023 | Current | 
| Supernus Pharmaceuticals | 2019 | Current | 
| The North Face | 2020 | Current | 
| T-Mobile | 1999 | Current | 
| TriHealth | 2021 | Current | 
| UCB | 2021 | Current | 
| University of Michigan Health | 2023 | Current | 
| UVA Health | 2021 | Current | 
| VCU Health System | 2024 | Current | 
| Viatris | 2023 | Current | 
| Wilton | 2023 | Current | 
