Clients
| Client Name | Start Year | End Year |
|---|---|---|
| Resorts World Las Vegas | 2025 | Current |
| Foundation Building Materials | 2025 | Current |
| Mandalay Bay Resort & Casino | 2008 | 2015 |
| FreshDirect | 2024 | Current |
| NewDay USA | 2024 | Current |
| Honda | 1974 | Current |
| Acura Dealer Associations | 1999 | Current |
| Pediatric Brain Tumor Foundation | 2019 | Current |
| Farmers Insurance | 2010 | Current |
| CoStar Group | 2022 | Current |
| Marathon | 2022 | Current |
| La-Z-Boy | 2007 | Current |
| Homes.com | 2022 | Current |
| Apartments.com | 2014 | Current |
| Red Lobster Restaurants | 2022 | Current |
| InterContinental Hotels | 2017 | Current |
| ARCO | 1995 | Current |
| ampm | 2014 | Current |
| Spotless Car Wash Brands | 2023 | Current |
| Thorntons Convenience Stores | 2023 | Current |
| Carl's Jr. / Hardee's | 2020 | 2023 |
| Southwest Airlines | 2016 | Current |
| Cedars Sinai | 2019 | 2023 |
| Spectrum Business | 2020 | Current |
| TXU Energy | 2021 | Current |
| Viking Cruises | 2020 | Current |
| Southern California Edison | 2021 | Current |
| LoopNet | 2021 | Current |
| Pocky | 2018 | Current |
| Facebook Portal | 2021 | Current |
| PBS/PBS Kids | 2020 | Current |
| Los Angeles LGBT Center | 2017 | Current |
| Unicef | 2018 | Current |
